
Add to Cart
CG150 Engine Classic Style , OHV Motor , Cost-Effective , Motorcycle Engine
Max.torque(N.m) : 10.0N.m/7000+-350r/min
Max.Power(Kw) : 8.5 Kw/8500+-425r/min
Cylinder Diameter * Stroke(mm) : 62*49.5mm
Compression Rate : 9.0 : 1
Min.fuel consumption(g/Kw.h) : 354
Min.unloading stable running speed(r/min) : 1500+-100
Lubricating system : Pressure Splashing
Clutch Type : Mix Multi-disc Automatic
Pollution Exhausting : CO(%): 2.0%
HC(PPm) : 250PPm
Model : 162 FMJ
Type : Single Cylinder, 4-Stroke ,air cooling
Petrol : #90 above without plumbum
Lubrication Oil : SE 15w/40
Start : Kick + Electric
Ignition Mode ; CDI
Engine Parameter | ||
NO. | English Name | Parameter in English Name |
1 | Model | single cylinder,4-stroke,air cool, diagonal type |
2 | Max net power and the corresponding rotating speed | 8.5KW,8500±425r/min |
3 | Calibration power and the corresponding speed | 7.5KW,8000±400r/min |
4 | Max torque and the corresponding speed | 10.0N·m,7000±350r/min |
5 | Minimum fuel consumption rate | 354g/KW·h |
6 | Minimum no-load stable speed (idle) | 1500±100r/min |
7 | Compression ratio | 9.0:1 |
8 | Cylinder diameter × piston stroke | 62.0mm×49.5mm |
9 | Cylinder working volume | 149ml |
10 | Spark advance angle | 15°±2°~35°±2° |
11 | The turning of output shaft | Anticlockwise |
12 | Ignition method | C·D·I |
13 | Lubrication method | Pressure and splash lubrication at the same time |
14 | Valve clearance (20 ± 10 ° C) | Intake valve:0.03~0.05mm |
Exhaust valve:0.03~0.05mm | ||
15 | Idle emission | CO≤2.0% |
16 | HC≤250ppm | |
17 | Clutch model | Multi-disk wet clutch |
18 | Transmission model | Fifth gear |
19 | Starting method | Kick + Electric start |
20 | Carburetor | PZ27 |
21 | Magnetic motor | inner-rotor flywheel magneto |
22 | Spark plug | D8RC |
23 | Oil bump | Rotor type |
24 | Starting motor | 12 V DC |
25 | Gasoline | RQ above 90# unleaded gasoline |
26 | Lubrication oil type | SAE 15W/40 SE |
27 | Lubricating oil consumption rate | 8 g/kw·h |
28 | Filling amount of lubrication | 1.0L |
29 | Dimensions (Length/Weight/Height) | 350mm×329mm×430mm |
30 | Net weight | 32kg |
Description: